National bank of Pakistan exchange rates
1 min read
KARACHI: Treasury Management Division of National Bank of Pakistan (NBP) on Monday issued the following exchange rates.
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
AUSTRALIA 98.89 98.54 98.28
CANADA 105.46 105.09 104.81
CHINA 20.74 20.67 20.62
DENMARK 21.31 21.24 21.18
EURO 159.11 158.55 158.22
HONG KONG 18.06 17.99 17.94
JAPAN 1.2907 1.2862 1.2828
KR WON 0.1197 0.1192 0.1189
KUWAIT 465.81 464.17 462.95
MALAYSIA 34.03 33.91 33.82
NEW ZEALAND 93.26 92.93 92.69
NORWAY 16.23 16.17 16.13
QATAR 38.92 38.38 38.68
SAUDI ARABIA 37.78 37.65 37.55
SINGAPORE 103.75 103.38 103.11
SWEDEN 14.72 14.67 14.63
SWITZERLAND 140.13 139.63 139.26
THAILAND 4.488 4.472 4.460
U.A.E 38.52 38.78 38.28
U.K 184.33 183.68 118.30
U.S.A 141.70 141.20 140.91
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
140.2599 184.9327 158.6480 1.2725